Every year, we collect census data from around the world to measure our impact. Over the past 10 years, our movement has grown over 110% to now include 5.7 million athletes and Unified partners from 172 countries.
2016 Reach Report Infographics
Special Olympics Reach by Global Region
Region | North America | Latin America | Asia Pacific | East Asia | Africa | Middle East/North Africa | Europe Eurasia |
Athletes | 770,951 | 347,503 | 1,595,450 | 1,315,450 | 234,867 | 153,391 | 514,142 |
Athlete Growth | 3.8% | 4.0% | 6.0% | 3.4% | 7.1% | 10.4% | 5.9% |
Coaches | 135,283 | 27,469 | 130,184 | 80,956 | 22,720 | 7,097 | 31,398 |
Coaches Growth | 8.8% | 14.1% | -6.9% | 3.8% | 9.6% | 18.7% | -1.7% |
Volunteers | 686,507 | 41,759 | 141,921 | 74,471 | 26,308 | 11,787 | 73,448 |
Volunteers Growth | 0.7% | 10.9% | 8.5% | 0.4% | 6.6% | 7.0% | 0.9% |
Youth Leadership | 40,089 | 1,845 | 4,693 | 3,382 | 603 | 318 | 2,161 |
Youth Leadership Growth | 17.5% | 87.5% | -7.7% | 117.8% | -48.0% | -59.1% | 37.9% |
Healthy Athletes Screenings | 70,977 | 15,229 | 13,118 | 8,924 | 17,556 | 1,488 | 28,377 |
Unified Sports
Region | North America | Latin America | Asia Pacific | East Asia | Africa | Middle East/North Africa | Europe Eurasia |
Unified Athletes | 100,080 | 23,830 | 189,017 | 263,825 | 45,933 | 9,153 | 39,983 |
Unified Athlete Growth | 17.2% | 39.6% | 13.4% | 7.8% | 68.4% | -27.1% | 5.0% |
Unified Partners | 102,043 | 17,641 | 204,486 | 334,737 | 29,188 | 8,094 | 29,709 |
Unified Partner Growth | 17.7% | 69.9% | 12.8% | 14.6% | 56.0% | 0.9% | -0.1% |
Download the 2016 Reach Report
Download the 2016 Reach Report to see the impact we're having around the globe.
Questions about the new online Annual Report? Suggestions? Email kmckenna@specialolympics.org.