The 2017 Reach Report presents data sourced from the Special Olympics annual census, which surveys the breadth, depth and impact of the global Special Olympics movement. This includes data from 225 Programs in 174 countries on athletes, coaches and competitions, plus other key metrics.
2017 Reach Report Infographics
Special Olympics Reach by Global Region
Region | North America | Latin America | Asia Pacific | East Asia | Africa | Middle East/North Africa | Europe Eurasia |
Athletes | 793,939 | 360,166 | 1,732,855 | 1,342,072 | 254,635 | 174,060 | 511,762 |
Athlete Growth | 4% | 3% | 9% | 2% | 8% | 13% | 0% |
Coaches | 152,837 | 28,303 | 150,361 | 81,744 | 25,596 | 7,911 | 31,137 |
Coaches Growth | 18% | 3% | 15% | 1% | 13% | 11% | -1% |
Volunteers | 727,767 | 64,058 | 144,080 | 65,506 | 29,588 | 11,701 | 71,997 |
Volunteers Growth | 6% | -11% | 2% | -12% | 12% | -1% | -2% |
Youth Leadership | 49,700 | 2,187 | 7,705 | 3,558 | 882 | 328 | 2,419 |
Youth Leadership Growth | 24% | 19% | 64% | 5% | 46% | 3% | 12% |
Healthy Athletes Screenings | 81,783 | 23,233 | 19,397 | 9,900 | 22,933 | 5,444 | 32,781 |
Unified Sports
Region | North America | Latin America | Asia Pacific | East Asia | Africa | Middle East/North Africa | Europe Eurasia |
Unified Athletes | 114,756 | 26,769 | 248,142 | 269,675 | 50,880 | 8,886 | 42,756 |
Unified Athlete Growth | 18% | 12% | 31% | 2% | 11% | -3% | 7% |
Unified Partners | 112,100 | 20,373 | 327,919 | 336,873 | 35,274 | 7,635 | 32,129 |
Unified Partner Growth | 13% | 15% | 60% | 1% | 21% | -6% | 9% |
Download the 2017 Reach Report
Read the full report and see the impact we're having around the globe.